Dodd and Associates Training
IDPA Match Scores
December 31, 2011
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP MM WAGNER, GREG 118.65 6.50 22.03 3.00 32.12 3.50 27.75   16.23   20.52  
CDP SS BETTY 144.62 18.50 25.24 2.00 47.86 16.50 24.52   17.58   29.42  
CDP SS HERB 206.45 6.50 30.15 3.00 48.07 3.50 42.23   30.57   55.43  
ESP EX FIELDEN, MIKE 82.81 3.50 21.93 2.00 18.01 1.50 15.65   10.45   16.77  
ESP MM GROB, DAVID 76.56 2.50 17.51 2.00 18.45 0.50 16.24   8.62   15.74  
ESP MM MOSS, WILLIAM 117.68 8.50 19.45 1.50 36.49 7.00 26.08   11.98   23.68  
ESP MM HARRIS, EARL 158.29 2.50 36.17   40.22 2.50 28.56   20.92   32.42  
ESP NV VARNELL, BILL 176.05 17.00 38.66 6.50 41.52 10.50 27.38   20.28   48.21  
ESP NV BREEDEN, STAN 275.59 28.50 34.85 12.00 44.26 4.00 102.05 12.50 42.37   52.06  
ESP SS TAPP, DAVID 79.33 8.50 18.84 5.50 16.83 3.00 14.46   11.12   18.08  
ESP SS RYDER, BRYANT 82.66 11.00 16.40 2.00 20.38 9.00 13.60   12.09   20.19  
ESP SS O'NEIL, G.P. 89.33 4.00 20.43 1.00 25.06 3.00 12.81   8.92   22.11  
ESP SS RYDER, MICHAEL 94.20 3.50 16.96 1.50 27.44 2.00 14.94   12.44   22.42  
ESP SS PICKET, DAVID 109.72 7.50 18.41 2.00 37.54 5.50 20.25   13.30   20.22  
ESP UN CHESIRE, CHUCK 77.61 11.50 16.42 2.50 24.21 9.00 10.06   11.96   14.96  
ESP UN GILBERT, TRACEY 133.98 6.50 26.60 5.00 36.83 1.50 22.57   21.42   26.56  
SSP EX SMITH, PAUL 89.20 4.00 18.29 0.50 22.28 3.50 20.46   11.58   16.59  
SSP MA DODD, R.E. 69.88 4.50 13.48 1.00 19.91 3.50 12.35   7.75   16.39  
SSP MM UPTON, JEFF 99.76 16.00 19.70 4.50 41.46 11.50 12.96   9.60   16.04  
SSP NV SCOPA, ROBIN 190.61 29.50 37.48 19.00 43.67 10.50 50.06   21.54   37.86  
SSP SS CONNER, MICHAEL 81.44 7.50 16.04 2.00 24.05 5.50 13.13   10.48   17.74  
SSP SS DAVIS, FRANK 114.43 8.50 22.91 5.00 17.99 3.50 35.81   16.19   21.53  
SSP SS ACOSTA, HECTOR 141.49 16.50 35.70 11.50 30.75 5.00 29.09   16.06   29.89  
SSP UN GREGORY, ALAN 133.28 8.50 27.08 5.50 30.33 3.00 23.49   23.49   28.89  
SSP UN JACOBS, RICHARD 139.90 2.50 28.42 1.50 23.98 1.00 40.29   16.69   30.52  
SSP UN DAVIS, JESSE 155.23 7.00 23.83 1.50 78.26 5.50 17.15   13.61   22.38  
SSP UN HOMBERG, SCOTT 175.44 9.00 38.01 4.00 38.19 5.00 45.45   27.86   25.93  
SSP UN GREGORY, BRODY 202.57 6.50 34.17 3.00 48.13 3.50 44.52   34.13   41.62  
SSP UN BROWN, JUSTIN 218.44 34.00 32.38 7.50 54.36 26.50 61.38   25.00   45.32  
SSP UN WHELCHEL, COLTON 263.86 30.00 51.28 20.00 31.18 10.00 88.49   42.30   50.61  
SSP UN FULLER, KRISTIN 365.95 26.50 81.81 22.50 54.00 4.00 112.93   57.00   60.21  
SSP` SS MEADOWS, DANIEL 120.75 17.00 26.99 8.50 30.68 8.50 25.37   12.97   24.74  
SSR EX BRAZLE, RICKEY 113.64 3.00 25.64 0.50 24.60 2.50 24.44   16.75   22.21  
SSR UN GILRIATH, ROBERT 238.43 17.50 49.13 8.00 47.97 7.00 42.30   56.81   42.22 2.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified