Dodd and Associates Training
IDPA Match Scores
November 22, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
ESP EX Ratcliss, Scott 79.19 2.50 10.23   18.29   23.99 1.00 19.79 1.00 6.89 0.50
ESP EX Fielden, Mike 83.36 7.00 11.00 0.50 24.65 1.00 23.12 4.00 18.25 1.50 6.34  
ESP UC Whitworth, Chip 115.72 21.50 16.88 1.00 20.29 5.00 40.93 9.00 29.38 6.50 8.24  
SSP MA Dodd, Ronnie 66.21 4.50 11.24 0.50 10.93 0.50 19.89 2.50 16.82 0.50 7.33 0.50
SSP MA Reeves, Jason 66.27 6.00 11.49 1.00 10.62 1.50 21.53 1.50 16.83 2.00 5.80  
SSP MM Edwards, Jason 88.61 10.00 11.92 0.50 15.44 2.50 27.77 4.00 25.75 3.00 7.73  
SSP MM Whitmire, Chuck 89.91 14.50 13.91 3.50 16.96 0.50 25.01 3.50 26.59 7.00 7.44  
SSP SS Edwards, Chris 83.05 11.50 12.76 0.50 15.62 2.50 22.46 3.00 22.08 2.50 10.13 3.00
SSP SS McGinnis, Josh 91.08 10.50 14.56 0.50 12.78 1.00 29.74 6.50 25.86 2.50 8.14  
SSP SS Picket, David 95.97 13.00 13.82 1.00 19.34   29.07 6.00 26.05 5.00 7.69 1.00
SSP UC Jones, Dan 100.35 14.00 14.37 1.00 19.23 6.00 27.43 5.50 32.08 1.00 7.24 0.50
SSP UC Ross, Josh 106.87 13.50 16.19 0.50 19.11 2.50 30.43 6.00 32.72 4.50 8.42  
SSP UC Neil, Joseph 115.55 8.50 16.92 1.50 24.77 3.50 34.55 1.50 29.67 2.00 9.64  
SSP UC Brown, Tyler 132.03 11.00 32.74 1.50 28.65 3.00 31.81 2.50 27.00 4.00 11.83  
SSP UC Chambliss, Penny 235.51 47.00 44.17 1.50 41.91 6.50 63.36 15.50 63.44 20.50 22.63 3.00
SSP UC Whitworth, Micheala 335.54 8.00 65.58 1.00 50.14   143.32 4.00 54.34 3.00 22.16  
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified