Dodd and Associates Firearms Training
IDPA Match Scores
September 27, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP SS HERB LAVANHAR 103.27 12.00 16.55 2.00 17.57 3.50 19.15 2.50 28.23 2.00 21.77 2.00
CDP SS BETTY LAVANHAR 111.19 23.00 13.08 1.00 13.43 2.50 17.21 1.00 40.94 13.00 26.53 5.50
CDP UN MIKE MCPHERSON 108.57 11.50 19.57 1.50 15.34 3.00 16.18 1.50 32.11 4.50 25.37 1.00
CDP UN DAVID SANDERFORD 109.31 20.00 17.83 5.00 17.91 6.50 25.32 5.50 30.79 2.00 17.46 1.00
CDP UN COREY SMITH 195.92 17.00 40.44 0.50 23.56 4.00 29.40   56.88 7.00 45.64 5.50
ESP EX MIKE FIELDEN 67.67 11.00 9.29 0.50 9.54 1.50 11.92 0.50 23.13 5.50 13.79 3.00
ESP EX SCOTT RATCLIFF 79.00 7.50 12.27 1.00 12.91 1.00 13.41 1.50 28.60 2.50 11.81 1.50
ESP MM DAVID GROB 82.30 14.50 14.15 1.50 13.89 4.50 13.02 1.50 30.38 6.50 10.86 0.50
ESP SS CLIFF BLACKBURN 65.64 11.50 12.31 0.50 8.41 1.00 11.49 1.00 23.38 8.00 10.05 1.00
SSP EX TIM BOLDEN 78.25 8.00 16.15   11.48 0.50 11.95 1.00 25.75 5.00 12.92 1.50
SSP MA GREG TREW 68.05 15.00 8.81 1.00 9.13 1.00 10.49 0.50 26.32 9.00 13.30 3.50
SSP MM CHUCK WHITMIRE 84.69 19.50 12.32 0.50 13.84 4.00 13.22 0.50 27.16 7.50 18.15 7.00
SSP MM PONG BUNNAG 96.54 14.00 10.91   13.60 2.50 16.89 3.50 40.17 7.50 14.97 0.50
SSP SS TIM MCFARLAND 70.60 6.50 10.26   11.39 1.00 12.62 1.00 21.68 1.50 14.65 3.00
SSP SS MICHEAL CONNER 96.46 25.50 13.92 0.50 18.13 7.50 16.48 0.50 26.66 7.50 21.27 9.50
SSP UN VAN WALL 133.46 29.00 22.46 2.00 15.21 3.50 24.34 6.00 46.58 10.00 24.87 7.50
SSR SS JOHN SCOTT 68.65 9.00 10.13 1.00 13.22 3.50 14.68 0.50 20.94 3.00 9.68 1.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified