Dodd and Associates Training
IDPA Match Scores
August 28, 2010
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX FILDEN, MIKE 89.96 13.00 19.87 1.00 11.46 2.50 16.86 1.50 32.77 5.00 9.00 3.00
CDP EX DODD, RE 117.80 21.00 34.73 5.50 8.47   18.78 1.00 46.64 11.50 9.18 3.00
CDP SS LAVANHAR, "DEAD EYE" BETTY 152.26 42.50 33.18 7.00 14.79 6.50 36.24 10.50 54.56 14.00 13.49 4.50
CDP SS LAVANHAR, HERB 158.37 34.00 34.69 3.00 12.65 2.00 38.45 8.00 58.15 16.50 14.43 4.50
CDP UN SMITH, PAUL 173.31 47.00 37.26 0.50 18.90 6.50 35.29 11.00 68.58 24.00 13.28 5.00
CDP UN VARNELL, BILL 201.30 34.00 51.48 5.00 18.02   44.96 9.50 65.58 13.00 21.26 6.50
ESP EX BLACKBURN "SUPER BULLET" CLIFF 97.19 12.00 19.45 0.50 7.57 0.50 19.03 2.00 44.49 8.00 6.65 1.00
ESP UN BREEDEN, STAN 195.73 52.00 42.40 9.50 15.45 3.00 41.05 6.50 78.27 26.00 18.56 7.00
ESP UN WILSON, TOM 201.56 46.50 41.91 5.00 20.12 1.50 37.88 11.00 83.00 21.50 18.65 7.50
SSP EX TAPP, DAVID 99.31 21.00 20.29 0.50 12.24 3.00 21.25 5.50 38.92 11.50 6.61 0.50
SSP MM SCOGGINS, EDDIE 146.39 49.50 30.66 6.50 18.79 11.50 28.26 3.00 55.61 23.00 13.07 5.50
SSP MM GROB, DAVID 150.14 39.00 20.97 2.00 12.15 4.00 39.42 6.50 66.97 21.50 10.63 5.00
SSP SS EDWARDS, CHRIS 107.06 24.50 20.73 1.50 10.26 1.50 18.15 1.00 49.23 18.00 8.69 2.50
SSP SS Pickett, David 113.98 28.50 31.37 8.00 11.03 3.50 23.37 9.00 38.14 5.00 10.07 3.00
SSP SS WEBMASTER CHUCK 116.15 25.00 24.53 2.00 16.53 10.00 32.33 5.50 33.97 5.00 8.79 2.50
SSP UN HOLLIMAN, ANDY 94.15 6.50 20.46 1.00 10.93 2.00 19.55 1.00 35.25 2.00 7.96 0.50
SSP UN SMITH, DAVID 143.91 28.00 30.31 0.50 13.92 1.50 31.21 4.00 58.22 18.50 10.25 3.50
SSP UN HOLLOWAY, MICH 164.40 55.00 37.40 14.00 16.58 4.00 38.58 7.00 60.29 26.50 11.55 3.50
SSP UN WASHBURN, DON 180.85 27.00 40.09   17.26 3.50 41.33 7.50 66.62 9.50 15.55 6.50
SSP UN ASKEW, KEITH 217.84 49.50 60.00 9.50 19.34 4.50 38.06 11.00 79.94 14.50 20.50 10.00
SSR MA SCOTT, JOHN 92.90 13.50 19.95 1.00 11.11 3.50 25.08 3.50 30.03 3.50 6.73 2.00
SSR MM LLEWELLYN, CARL 161.39 48.00 34.31 3.50 21.18 10.50 30.07 7.50 62.85 20.50 12.98 6.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified