Dodd and Associates Training
IDPA Match Scores
March 28, 2009
      Match Stage 1 Stage 2 Stage 3
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
SSP EX BOLDEN, TIM 69.28 22.00 14.51 1.50 25.78 7.50 28.99 13.00
SSP EX SCOTT JOHN 91.13 6.00 27.74   28.13 1.50 35.26 4.50
SSP MA DODD RONNIE 49.67 3.50 15.92   17.67 1.50 16.08 2.00
SSP MM WHITMIRE, CHUCK"THE WEBGUY" 65.79 15.00 14.65 1.50 29.35 10.00 21.79 3.50
SSP MM PONG 69.70 9.00 16.67 1.00 28.30 5.00 24.73 3.00
SSP MM EDWARDS JASON 99.42 10.50 34.75   38.23 6.50 26.44 4.00
SSP SS CONNER MICHAEL 58.24 6.50 12.78 0.50 20.57 1.50 24.89 4.50
SSP SS SNIPES TOM L. 60.81 8.50 18.77 4.00 20.52 0.50 21.52 4.00
SSP SS EDWARDS CHRIS 61.57 4.00 17.26   21.45 2.00 22.86 2.00
SSP SS WAGNER, GREG 62.00 6.50 16.03 1.50 22.97 2.00 23.00 3.00
SSP UN OUTLAW, MACKEY 67.08 2.00 18.48   26.55 1.00 22.05 1.00
SSP UN GARRETT, GRANT 80.73 13.50 18.69 2.50 33.52 5.50 28.52 5.50
SSP UN TAPP, DAVID 84.35 3.00 23.49 0.50 34.75 0.50 26.11 2.00
SSP UN HARRISON, BOB 86.96 19.50 19.51 1.00 35.26 7.50 32.19 11.00
ESP EX FIELDEN, MIKE 47.99 6.00 11.09 1.00 18.57 3.50 18.33 1.50
ESP EX BLACKBURN, CLIFF 48.22 4.00 12.29 0.50 19.07 1.50 16.86 2.00
ESP NV CAMPBELL TY 97.66 27.50 24.33 2.50 34.99 11.50 38.34 13.50
ESP UN FAUSTO, VACA 77.33 20.00 18.81 4.00 32.22 9.50 26.30 6.50
CDP MM MCALLISTER, MAC 72.85 8.00 22.26 3.00 21.50 1.50 29.09 3.50
CDP SS PICKETT, DAVID 64.08 10.00 12.47 1.00 28.21 6.00 23.40 3.00
CDP SS LAVANHAR HERB 70.58 10.00 16.67 1.50 26.04 5.00 27.87 3.50
CDP SS LAVANHAR BETTE 78.25 9.50 16.74 1.50 35.29 6.50 26.22 1.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified